Ürün Kodu | Ürün Açıklaması | 2023-Liste Fiyatı |
0117500000 | TS 15X5/LL 2M/ST/ZN | € 6,25 |
0119660000 | RF RS 70 LI/A2/O.SG OR 1665 | € 0,95 |
0119760000 | ZW 5 RS OR | € 0,75 |
0119860000 | ZW 15 RS OR | € 0,90 |
0119960000 | ZW 30 RS OR | € 1,40 |
0120060000 | ZW 45 RS OR | € 1,70 |
0122800000 | TS 32X15 2M/ST/ZN | € 9,00 |
0126160000 | ZW 25 RS OR | € 1,10 |
0126260000 | RF RS 70 RE/A4/O.BEZ OR | € 1,30 |
0137100000 | HP SKH | € 4,20 |
0164000000 | TSTW 6/M6 | € 3,10 |
0169900000 | STB 14/D6/4/M3 SAK10 | € 0,93 |
0171111687 | CLI C 1-3 GE NE MP | € 0,06 |
0178100000 | TSTW 5/M5 | € 3,10 |
0186100000 | H2,5/12 | € 0,03 |
0186500000 | H1,5/10 | € 0,03 |
0191860000 | TW SAKD2.5N | € 1,90 |
0191900000 | H6,0/12 | € 0,04 |
0213760000 | RF RS 70 MI/A6 OR | € 1,60 |
0213811687 | CLI C 02-3 GE NE MP | € 0,06 |
0236400000 | TS 35X15 2M/ST/ZN | € 14,60 |
0236500000 | TS 35X15/LL 2M/ST/ZN | € 14,95 |
0243520000 | MK 3/12 | € 18,00 |
0244100000 | H4,0/12 | € 0,04 |
1919260000 | SF 00/12 MC NE GE V2 | € 0,20 |
1919240000 | SF 0/12 MC NE WS V2 | € 0,22 |
1919210000 | SF 0/12 MC NE GE V2 | € 0,22 |
1919190000 | SF 6/21 MC NE WS V2 | € 0,70 |
1919170000 | SF 6/21 MC NE GE V2 | € 0,57 |
0252111502 | CLI C 02-3 GE/SW 0 MP | € 0,06 |
0252111503 | CLI C 02-3 SW/WS 0 MP | € 0,06 |
0252111505 | CLI C 02-3 GE/SW 1 MP | € 0,06 |
0252111506 | CLI C 02-3 BR/WS 1 MP | € 0,06 |
0252111508 | CLI C 02-3 GE/SW 2 MP | € 0,06 |
0252111509 | CLI C 02-3 RT/SW 2 MP | € 0,06 |
0252111511 | CLI C 02-3 GE/SW 3 MP | € 0,06 |
0252111512 | CLI C 02-3 OR/SW 3 MP | € 0,06 |
0252111514 | CLI C 02-3 GE/SW 4 MP | € 0,06 |
0252111517 | CLI C 02-3 GE/SW 5 MP | € 0,06 |
0252111518 | CLI C 02-3 GN/WS 5 MP | € 0,06 |
0252111520 | CLI C 02-3 GE/SW 6 MP | € 0,06 |
0252111521 | CLI C 02-3 BL/WS 6 MP | € 0,06 |
0252111523 | CLI C 02-3 GE/SW 7 MP | € 0,06 |
0252111524 | CLI C 02-3 VI/WS 7 MP | € 0,06 |
0252111526 | CLI C 02-3 GE/SW 8 MP | € 0,06 |
0252111527 | CLI C 02-3 GR/SW 8 MP | € 0,06 |
0252111529 | CLI C 02-3 GE/SW 9 MP | € 0,06 |
0252111530 | CLI C 02-3 WS/SW 9 MP | € 0,06 |
0252111637 | CLI C 02-3 GE/SW A MP | € 0,06 |
1919140000 | SF 5/21 MC NE WS V2 | € 0,45 |
0252111639 | CLI C 02-3 GE/SW B MP | € 0,06 |
0252111641 | CLI C 02-3 GE/SW C MP | € 0,06 |
0252111643 | CLI C 02-3 GE/SW D MP | € 0,06 |
1919120000 | SF 5/21 MC NE GE V2 | € 0,45 |
0252111645 | CLI C 02-3 GE/SW E MP | € 0,06 |
0252111647 | CLI C 02-3 GE/SW F MP | € 0,06 |
0252111649 | CLI C 02-3 GE/SW G MP | € 0,06 |
0252111651 | CLI C 02-3 GE/SW H MP | € 0,06 |
0252111653 | CLI C 02-3 GE/SW I MP | € 0,06 |
0252111655 | CLI C 02-3 GE/SW J MP | € 0,06 |
0252111657 | CLI C 02-3 GE/SW K MP | € 0,06 |
0252111659 | CLI C 02-3 GE/SW L MP | € 0,06 |
0252111661 | CLI C 02-3 GE/SW M MP | € 0,06 |
0252111663 | CLI C 02-3 GE/SW N MP | € 0,06 |
0252111665 | CLI C 02-3 GE/SW O MP | € 0,06 |
0252111667 | CLI C 02-3 GE/SW P MP | € 0,06 |
0252111669 | CLI C 02-3 GE/SW Q MP | € 0,06 |
0252111671 | CLI C 02-3 GE/SW R MP | € 0,06 |
0252111673 | CLI C 02-3 GE/SW S MP | € 0,06 |
0252111676 | CLI C 02-3 GE/SW T MP | € 0,06 |
0252111679 | CLI C 02-3 GE/SW U MP | € 0,06 |
0252111681 | CLI C 02-3 GE/SW V MP | € 0,06 |
0252111683 | CLI C 02-3 GE/SW W MP | € 0,06 |
0252111687 | CLI C 02-3 GE/SW X MP | € 0,06 |
0252111695 | CLI C 02-3 GE/SW Ö MP | € 0,06 |
0252111696 | CLI C 02-3 GE/SW Y MP | € 0,06 |
0252111697 | CLI C 02-3 GE/SW Ä MP | € 0,06 |
0252111698 | CLI C 02-3 GE/SW Z MP | € 0,06 |
0252111699 | CLI C 02-3 GE/SW Å MP | € 0,06 |
0252111714 | CLI C 02-3 GE/SW o MP | € 0,06 |
0252111715 | CLI C 02-3 GE/SW p MP | € 0,06 |
0252111726 | CLI C 02-6 GE/SW A1 MP | € 0,06 |
0252111727 | CLI C 02-6 GE/SW A2 MP | € 0,06 |
0252111728 | CLI C 02-6 GE/SW L1 MP | € 0,06 |
0252111729 | CLI C 02-6 GE/SW L2 MP | € 0,06 |
0252111730 | CLI C 02-6 GE/SW L3 MP | € 0,06 |
0252111734 | CLI C 02-9 GE/SW PEN MP | € 0,06 |
0252111737 | CLI C 02-3 RT/SW + MP | € 0,06 |
0252111738 | CLI C 02-3 GE/SW + MP | € 0,06 |
0252111740 | CLI C 02-3 GE/SW – MP | € 0,06 |
0252111741 | CLI C 02-3 BL/WS – MP | € 0,06 |
0252111742 | CLI C 02-3 GE/SW / MP | € 0,06 |
0252111746 | CLI C 02-3 GE/SW ET MP | € 0,06 |
0252111748 | CLI C 02-3 GE/SW . MP | € 0,06 |
0252111750 | CLI C 02-3 GE/SW : MP | € 0,06 |
0252111751 | CLI C 02-3 GE/SW = MP | € 0,06 |
0252111752 | CLI C 02-3 GE/SW AC MP | € 0,06 |
0252611502 | CLI C 1-3 GE/SW 0 MP | € 0,06 |
0252611503 | CLI C 1-3 SW/WS 0 MP | € 0,06 |
0252611505 | CLI C 1-3 GE/SW 1 MP | € 0,06 |
0252611506 | CLI C 1-3 BR/WS 1 MP | € 0,06 |
0252611508 | CLI C 1-3 GE/SW 2 MP | € 0,06 |
0252611509 | CLI C 1-3 RT/SW 2 MP | € 0,06 |
0252611511 | CLI C 1-3 GE/SW 3 MP | € 0,06 |
0252611512 | CLI C 1-3 OR/SW 3 MP | € 0,06 |
0252611514 | CLI C 1-3 GE/SW 4 MP | € 0,06 |
0252611517 | CLI C 1-3 GE/SW 5 MP | € 0,06 |
0252611518 | CLI C 1-3 GN/WS 5 MP | € 0,06 |
0252611520 | CLI C 1-3 GE/SW 6 MP | € 0,06 |
0252611521 | CLI C 1-3 BL/WS 6 MP | € 0,06 |
0252611523 | CLI C 1-3 GE/SW 7 MP | € 0,06 |
0252611524 | CLI C 1-3 VI/WS 7 MP | € 0,06 |
0252611526 | CLI C 1-3 GE/SW 8 MP | € 0,06 |
0252611527 | CLI C 1-3 GR/SW 8 MP | € 0,06 |
0252611529 | CLI C 1-3 GE/SW 9 MP | € 0,06 |
0252611530 | CLI C 1-3 WS/SW 9 MP | € 0,06 |
0252611637 | CLI C 1-3 GE/SW A MP | € 0,06 |
0252611639 | CLI C 1-3 GE/SW B MP | € 0,06 |
0252611641 | CLI C 1-3 GE/SW C MP | € 0,06 |
0252611643 | CLI C 1-3 GE/SW D MP | € 0,06 |
0252611645 | CLI C 1-3 GE/SW E MP | € 0,06 |
0252611647 | CLI C 1-3 GE/SW F MP | € 0,06 |
0252611649 | CLI C 1-3 GE/SW G MP | € 0,06 |
0252611651 | CLI C 1-3 GE/SW H MP | € 0,06 |
0252611653 | CLI C 1-3 GE/SW I MP | € 0,06 |
0252611655 | CLI C 1-3 GE/SW J MP | € 0,06 |
1919080000 | SF 4/21 MC NE WS V2 | € 0,26 |
0252611657 | CLI C 1-3 GE/SW K MP | € 0,06 |
0252611659 | CLI C 1-3 GE/SW L MP | € 0,06 |
0252611661 | CLI C 1-3 GE/SW M MP | € 0,06 |
1919060000 | SF 4/21 MC NE GE V2 | € 0,26 |
0252611663 | CLI C 1-3 GE/SW N MP | € 0,06 |
0252611664 | CLI C 1-3 BL/WS N MP | € 0,06 |
0252611665 | CLI C 1-3 GE/SW O MP | € 0,06 |
1919020000 | SF 4.5/21 MC NE WS V2 | € 0,38 |
0252611667 | CLI C 1-3 GE/SW P MP | € 0,06 |
0252611669 | CLI C 1-3 GE/SW Q MP | € 0,06 |
1919000000 | SF 4.5/21 MC NE GE V2 | € 0,38 |
0252611671 | CLI C 1-3 GE/SW R MP | € 0,06 |
1918910000 | SF 3/21 MC NE WS V2 | € 0,26 |
0252611673 | CLI C 1-3 GE/SW S MP | € 0,06 |
0252611676 | CLI C 1-3 GE/SW T MP | € 0,06 |
1918890000 | SF 3/21 MC NE GE V2 | € 0,26 |
0252611679 | CLI C 1-3 GE/SW U MP | € 0,06 |
1918690000 | SF 2/21 MC NE WS V2 | € 0,25 |
0252611681 | CLI C 1-3 GE/SW V MP | € 0,06 |
1918660000 | SF 2/21 MC NE GE V2 | € 0,25 |
0252611683 | CLI C 1-3 GE/SW W MP | € 0,06 |
1918630000 | SF 1/21 MC NE WS V2 | € 0,24 |
0252611687 | CLI C 1-3 GE/SW X MP | € 0,06 |
1918610000 | SF 1/21 MC NE GE V2 | € 0,24 |
0252611695 | CLI C 1-3 GE/SW Ö MP | € 0,06 |
0252611696 | CLI C 1-3 GE/SW Y MP | € 0,06 |
1918580000 | SF 00/21 MC NE WS V2 | € 0,20 |
0252611697 | CLI C 1-3 GE/SW Ä MP | € 0,06 |
0252611698 | CLI C 1-3 GE/SW Z MP | € 0,06 |
1918560000 | SF 00/21 MC NE GE V2 | € 0,20 |
0252611699 | CLI C 1-3 GE/SW Å MP | € 0,06 |
0252611711 | CLI C 1-3 GE/SW l MP | € 0,06 |
0252611737 | CLI C 1-3 RT/SW + MP | € 0,06 |
1918500000 | SF 0/21 MC NE WS V2 | € 0,22 |
0252611738 | CLI C 1-3 GE/SW + MP | € 0,06 |
0252611740 | CLI C 1-3 GE/SW – MP | € 0,06 |
1918480000 | SF 0/21 MC NE GE V2 | € 0,22 |
0252611741 | CLI C 1-3 BL/WS – MP | € 0,06 |
1910000000 | Screwty Set | € 340,00 |
0252611742 | CLI C 1-3 GE/SW / MP | € 0,06 |
0252611746 | CLI C 1-3 GE/SW ET MP | € 0,06 |
1909820000 | VG PG29-K67 | € 3,30 |
0252611747 | CLI C 1-3 GE/SW PET. MP | € 0,06 |
0252611748 | CLI C 1-3 GE/SW . MP | € 0,06 |
0252611750 | CLI C 1-3 GE/SW : MP | € 0,06 |
0252611751 | CLI C 1-3 GE/SW = MP | € 0,06 |
0252611752 | CLI C 1-3 GE/SW AC MP | € 0,06 |
0266500000 | ZB 35/M6X16 | € 1,95 |
1909810000 | VG PG21-K67 | € 1,55 |
0267200000 | STB 25 IH/GE | € 4,00 |
1909800000 | VG PG16-K67 | € 1,20 |
0273820000 | MK 3/2 | € 3,50 |
1909780000 | VG PG11-K67 | € 1,00 |
0273920000 | MK 3/3 | € 4,70 |
1909010000 | ZQV 4/20 GE | € 10,75 |
0274020000 | MK 3/4 | € 6,30 |
1908990000 | ZQV 6/24 GE | € 14,80 |
0274220000 | MK 3/6 | € 9,40 |
0274420000 | MK 3/8 | € 16,50 |
1908960000 | ZQV 2.5/20 | € 10,15 |
0274620000 | MK 3/10 | € 16,50 |
0282600000 | H0,5/6 | € 0,01 |
1906740000 | SAI-AU M8 DN 16DI/8DO | € 900,00 |
0282800000 | H1,0/10 | € 0,02 |
0282900000 | H10,0/12 | € 0,05 |
1906730000 | SAI-AU M8 DN 16DI | € 810,00 |
0291660000 | STW 2/20 C S/B TS ZE | € 171,00 |
0292460000 | SCHT 5 | € 2,10 |
1906720000 | SAI-AU M12 DN AI/AO/DI | € 1.200,00 |
0299860000 | SH 1 | € 2,45 |
0307300000 | QVS 2 SAKT1+2 | € 4,55 |
1906710000 | SAI-AU M12 DN 16DI/8DO | € 949,00 |
0316500000 | ZB 4 | € 0,86 |
1906700000 | SAI-AU M12 DN 16DI | € 899,00 |
0316600000 | ZB 16 ZKSC | € 1,50 |
0317000000 | H25,0/30 BR | € 0,23 |
0317100000 | H25,0/36 BR | € 0,27 |
0317200000 | H35,0/30 BE | € 0,29 |
1906690000 | SAI-AU M8 CAN 16DI/8DO | € 920,00 |
0317300000 | H35,0/39 BE | € 0,38 |
0318000000 | VH 19/6/4.2 SAKT1 | € 2,60 |
0334900000 | MB M6/M4 GR | € 1,65 |
0335700000 | BS 25 IH/GE SAKT1 | € 1,70 |
0342000000 | KLIPPON K1 | € 20,15 |
0342100000 | KLIPPON K2 | € 27,00 |
0342200000 | KLIPPON K3 | € 37,00 |
0342300000 | KLIPPON K4 | € 43,00 |
0342400000 | KLIPPON K5 | € 64,85 |
0342500000 | KLIPPON K6 | € 85,00 |
0342600000 | KLIPPON K7 | € 125,00 |
1906680000 | SAI-AU M8 CAN 16DI | € 800,00 |
0348900000 | SSCH 10X3X1000 CU/SN | € 22,50 |
0354361187 | DEK 5 FWZ L1-PE | € 0,10 |
0382860000 | EW 15 | € 0,85 |
0383400000 | TS 35X7.5 2M/ST/ZN | € 8,10 |
0383560000 | EW 35 | € 0,86 |
0389000000 | STB 35 IH/GE | € 5,30 |
0430500000 | G 20/0.25A/F | € 2,70 |
1906670000 | SAI-AU M12 CAN AI/AO/DI | € 1.400,00 |
0430600000 | G 20/0.50A/F | € 2,10 |
0430700000 | G 20/1.00A/F | € 2,00 |
0430900000 | G 20/2.00A/F | € 1,70 |
0444200000 | H50/36 OLIV | € 0,50 |
0459500000 | ZBE 6 | € 1,35 |
1906660000 | SAI-AU M12 CAN 16DI/8DO | € 830,00 |
0462900000 | H0,75/14 W | € 0,02 |
0463000000 | H1,0/14 GE | € 0,02 |
0463100000 | H1,5/14 R | € 0,02 |
0468660001 | DEK 6 FW 1-50 | € 0,10 |
0468660051 | DEK 6 FW 51-100 | € 0,10 |
0468660101 | DEK 6 FW 101-150 | € 0,10 |
0468660151 | DEK 6 FW 151-200 | € 0,10 |
0468660201 | DEK 6 FW 201-250 | € 0,10 |
0473460001 | DEK 5 FW 1-50 | € 0,10 |
0473460051 | DEK 5 FW 51-100 | € 0,10 |
0473460101 | DEK 5 FW 101-150 | € 0,10 |
0473460151 | DEK 5 FW 151-200 | € 0,10 |
0473460201 | DEK 5 FW 201-250 | € 0,10 |
0475360000 | ZB 4K GE/GN | € 1,70 |
0475380000 | ZB 4K BL | € 1,90 |
0492500000 | H16,0/12 | € 0,07 |
0494920000 | SH 2 | € 5,00 |
0502660000 | ZB 35K GE/GN M6X16 | € 3,80 |
0502680000 | ZB 35K BL M6X16 | € 3,60 |
0502860000 | ZB 16K GE/GN | € 2,00 |
0502880000 | ZB 16K BL | € 2,00 |
0508401694 | STI Waterproof schwarz | € 17,90 |
0514200000 | TS 15X5 2M/ST/ZN | € 3,00 |
0514400000 | TS 32X15/LL 2M/ST/ZN | € 8,00 |
0514500000 | TS 35X7.5/LL 2M/ST/ZN | € 8,75 |
0518960001 | DEK 6 FWZ 1-10 | € 0,10 |
0518960011 | DEK 6 FWZ 11-20 | € 0,10 |
0518960021 | DEK 6 FWZ 21-30 | € 0,10 |
0518960031 | DEK 6 FWZ 31-40 | € 0,10 |
0518960041 | DEK 6 FWZ 41-50 | € 0,10 |
0518960051 | DEK 6 FWZ 51-60 | € 0,10 |
1906650000 | SAI-AU M12 CAN 16DI | € 800,00 |
0518960061 | DEK 6 FWZ 61-70 | € 0,10 |
0518960071 | DEK 6 FWZ 71-80 | € 0,10 |
0518960081 | DEK 6 FWZ 81-90 | € 0,10 |
0518960091 | DEK 6 FWZ 91-100 | € 0,10 |
0522361075 | DEK 5 GW L1 | € 0,10 |
0522361076 | DEK 5 GW L2 | € 0,10 |
0522361077 | DEK 5 GW L3 | € 0,10 |
0523060001 | DEK 5 FWZ 1-10 | € 0,10 |
0523060011 | DEK 5 FWZ 11-20 | € 0,10 |
0523060021 | DEK 5 FWZ 21-30 | € 0,10 |
0523060031 | DEK 5 FWZ 31-40 | € 0,10 |
0523060041 | DEK 5 FWZ 41-50 | € 0,10 |
0523060051 | DEK 5 FWZ 51-60 | € 0,10 |
0523060061 | DEK 5 FWZ 61-70 | € 0,10 |
0523060071 | DEK 5 FWZ 71-80 | € 0,10 |
0523060081 | DEK 5 FWZ 81-90 | € 0,10 |
0523060091 | DEK 5 FWZ 91-100 | € 0,10 |
0525960000 | ZBE 6K GE/GN | € 2,50 |
0525980000 | ZBE 6K BL | € 2,50 |
0531760000 | SSP 3 SAKT1 | € 1,30 |
0533500000 | H6,0/20 SW | € 0,06 |
0534200000 | H10,0/22 EB | € 0,08 |
0542500000 | H0,75/10 | € 0,02 |
0545300000 | QB 58/8/9/WI | € 18,70 |
0546000000 | ISPF QB58 SW | € 2,45 |
0550160000 | SKH SAEULE PBTP20GV OR | € 7,80 |
0556660000 | SH 3 | € 3,95 |
0565600000 | H1,5/24 R | € 0,05 |
0565700000 | H6,0/26 SW | € 0,08 |
0565800000 | H10,0/28 EB | € 0,11 |
0565900000 | H16,0/22 GN | € 0,10 |
0566000000 | H16,0/28 GN | € 0,14 |
0573200000 | KLIPPON K0 | € 11,05 |
0573300000 | KLIPPON K11 | € 25,25 |
0573400000 | KLIPPON K21 | € 29,00 |
0573500000 | KLIPPON K31 | € 37,00 |
0573600000 | KLIPPON K61 | € 98,30 |
0573700000 | KLIPPON K71 | € 127,00 |
0576261198 | DEK 5 GW + | € 0,10 |
0576261199 | DEK 5 GW – | € 0,10 |
0576261202 | DEK 5 GW ERDE | € 0,10 |
0576261203 | DEK 5 GW ERDE I.KR. | € 0,10 |
0586761001 | SKH D32 LP 5/16 RH2 | € 88,80 |
0587160000 | RH 1 F.SKH 31 S | € 1,30 |
0620120000 | MK 6/6 | € 25,00 |
0620220000 | MK 6/4 | € 20,00 |
0620320000 | MK 6/3 | € 16,00 |
0620420000 | MK 6/2 | € 11,00 |
0631961187 | DEK 6 FWZ L1-PE | € 0,10 |
0631961203 | DEK 6 FWZ L1-ERDE I.KRE | € 0,10 |
0632760000 | RH 2 F.SKH 32-48 | € 5,05 |
0635100000 | H1,5/16 R | € 0,03 |
0641720000 | SH 2 S | € 7,70 |
1906390000 | SAIS-5/7-ZF | € 31,00 |
0644960000 | STV 2/10 S/B | € 55,00 |
0648661001 | SKH 31 LP 250VAC RH1 | € 80,75 |
0687900000 | FM 4/TS35 | € 1,45 |
0690700000 | H0,5/14 OR | € 0,02 |
1906000000 | WS 12/8 PLUS MC NE WS | € 0,17 |
1002690000 | KLIPPON STB 1 SS | € 290,00 |
1002700000 | KLIPPON STB 5 SS | € 670,00 |
1002710000 | KLIPPON STB 4 SS | € 530,00 |
1905970000 | WS 10/12 MC NE WS | € 0,17 |
1002720000 | KLIPPON STB 3 SS | € 420,00 |
1002730000 | KLIPPON STB 2.1 SS | € 410,00 |
1002740000 | KLIPPON STB 2 SS | € 320,00 |
1002750000 | KLIPPON STB 1.1 SS | € 300,00 |
1002760000 | KLIPPON STB 6 SS | € 750,00 |
1003260000 | FP Box ON/OFF | € 282,00 |
1010000000 | WPE 2.5 | € 2,90 |
1010060000 | SAISM-M8-3P-(IF) | € 48,00 |
1010070000 | SAISM-M8-4P-(IF) | € 50,00 |
1010080000 | SAIBM-M8-3P-(IF) | € 48,00 |
1010090000 | SAIBM-M8-4P-(IF) | € 50,00 |
1010100000 | WPE 4 | € 3,80 |
1010200000 | WPE 6 | € 5,05 |
1010300000 | WPE 10 | € 5,20 |
1010400000 | WPE 16 | € 7,60 |
1010500000 | WPE 35 | € 12,05 |
1010680000 | WNT 2.5 10X3 | € 4,85 |
1010780000 | WNT 4 10X3 | € 4,95 |
1010880000 | WNT 6 10X3 | € 5,60 |
1010980000 | WNT 10 10X3 | € 6,60 |
1905950000 | WS 10/8 PLUS MC NE WS | € 0,17 |
1011000000 | WSI 6 | € 4,95 |
1011300000 | WSI 6/LD 10-36V DC/AC | € 11,65 |
1012200000 | WSI 6/LD 30-70V DC/AC | € 16,00 |
1012300000 | WSI 6/LD 60-150V DC/AC | € 16,00 |
1905470000 | ZTTR 2.5 O.TNHE | € 3,95 |
1012400000 | WSI 6/LD 250AC | € 16,00 |
1015220000 | SCT-C 4.6/100 | € 1,40 |
1015230000 | SCT-C 4.6/125 | € 1,50 |
1015240000 | SCT-C 4.6/150 | € 1,60 |
1015250000 | SCT-C 4.6/200 | € 1,80 |
1905150000 | WAP WDU/WTR4/ZZ | € 1,25 |
1015270000 | SCT-C 4.6/360 | € 2,10 |
1905140000 | WDU 4/ZR | € 4,40 |
1015280000 | SCT-C 4.6/520 | € 2,50 |
1015290000 | SCT-C 4.6/680 | € 2,90 |
1905090000 | WTR 4/ZZ | € 8,75 |
1015300000 | SCT-C 4.6/840 | € 3,60 |
1905070000 | WAP WDU/WTR4/ZR | € 1,25 |
1015310000 | SCT-C 7.9/200 | € 2,00 |
1015320000 | SCT-C 7.9/360 | € 2,40 |
1905060000 | WDU 4/ZZ | € 4,85 |
1015330000 | SCT-C 7.9/520 | € 2,95 |
1015340000 | SCT-C 7.9/680 | € 3,60 |
1015350000 | SCT-C 7.9/840 | € 4,30 |
1016030000 | DMC 12/27 MC NE WS | € 0,40 |
1016200000 | WPE 2.5N | € 6,70 |
1016700000 | WTL 6/1 | € 6,50 |
1016900000 | WTL 6/1/STB | € 6,60 |
1017700000 | WTL 6/2 | € 7,25 |
1018190000 | DMC 12/27 MC NE GE | € 0,40 |
1018600000 | WTL 6/3/STB | € 14,20 |
1018790000 | IE-FCM-RJ45-C | € 28,85 |
1018800000 | WTL 6/3 | € 8,85 |
1018840000 | IE-FCM-USB-A | € 35,00 |
1019000000 | WNT 16N 10X3 | € 8,05 |
1019100000 | WPE 16N | € 12,25 |
1019570000 | IE-BI-USB-A | € 25,00 |
1019700000 | WPE 120/150 | € 98,35 |
1902740000 | HDC 32B KBU 1PG29G | € 88,10 |
1020000000 | WDU 2.5 | € 0,69 |
1020080000 | WDU 2.5 BL | € 0,69 |
1892130001 | SAIBM-4/8S-M12 4P D-ZF | € 60,00 |
1020100000 | WDU 4 | € 0,85 |
1020180000 | WDU 4 BL | € 0,85 |
1020200000 | WDU 6 | € 1,55 |
1020280000 | WDU 6 BL | € 1,55 |
1020300000 | WDU 10 | € 1,95 |
1892130000 | SAIBM-4/8S-M12-4P D-COD | € 38,00 |
1020380000 | WDU 10 BL | € 1,95 |
1020400000 | WDU 16 | € 2,65 |
1020480000 | WDU 16 BL | € 2,65 |
1020500000 | WDU 35 | € 5,95 |
1020580000 | WDU 35 BL | € 5,95 |
1021290000 | SAISW-3/9 | € 22,00 |
1021320000 | SAIBW-3/9 | € 22,00 |
1021480000 | SAIS-3/9 | € 22,00 |
1021500000 | WDK 2.5 | € 2,35 |
1021510000 | SAIB-3/9 | € 22,00 |
1021580000 | WDK 2.5 BL | € 2,35 |
1022300000 | WDK 2.5V | € 8,85 |
1022600000 | WDK 2.5 2D 2.A | € 11,15 |
1023300000 | WDK 2.5 1D A.2 | € 11,15 |
1023400000 | WDK 2.5 1D A.1 | € 11,15 |
1023500000 | WDK 2.5 2D | € 11,15 |
1023600000 | WDK 2.5 LD RT 24VDC +- | € 15,65 |
1023700000 | WDU 2.5N | € 1,35 |
1023780000 | WDU 2.5N BL | € 1,35 |
1024140000 | PJ PRO TNAW | € 380,00 |
1024500000 | WDU 120/150 | € 67,00 |
1024580000 | WDU 120/150 BL | € 67,00 |
1024600000 | WDU 70/95 | € 47,55 |
1024680000 | WDU 70/95 BL | € 47,55 |
1024700000 | WDU 2.5/1.5/ZR | € 4,15 |
1025220000 | SFC 3/12 MC NE WS | € 0,33 |
1025230000 | SFC 3/12 MC NE GE | € 0,33 |
1025260000 | SFC 3/21 MC NE WS | € 0,36 |
1025270000 | SFC 3/21 MC NE GE | € 0,36 |
1025310000 | SFC 3/30 MC NE WS | € 0,40 |
1025320000 | SFC 3/30 MC NE GE | € 0,40 |
1025940015 | IE-C5DD4UG0015MCSXXX-X | € 70,00 |
1025940030 | IE-C5DD4UG0030MCSXXX-X | € 85,00 |
1025940050 | IE-C5DD4UG0050MCSXXX-X | € 120,00 |
1025940100 | IE-C5DD4UG0100MCSXXX-X | € 180,00 |
1025950005 | IE-C5DD4UG0005MCSMCS-E | € 100,00 |
1025950015 | IE-C5DD4UG0015MCSMCS-E | € 130,00 |
1025950030 | IE-C5DD4UG0030MCSMCS-E | € 150,00 |
1025950050 | IE-C5DD4UG0050MCSMCS-E | € 170,00 |
1025950100 | IE-C5DD4UG0100MCSMCS-E | € 220,00 |
1027040000 | PJ PRO TNTK INK K | € 180,00 |
1027050000 | PJ PRO TNTK INK C | € 180,00 |
1027060000 | PJ PRO TNTK INK M | € 180,00 |
1027070000 | PJ PRO TNTK INK Y | € 180,00 |
1027110000 | PJ PRO TINTENSET FARBE | € 700,00 |
1028300000 | WFF 35 | € 21,00 |
1028380000 | WFF 35 BL | € 21,00 |
1028400000 | WFF 70 | € 29,35 |
1028480000 | WFF 70 BL | € 29,35 |
1028500000 | WFF 120 | € 42,05 |
1028580000 | WFF 120 BL | € 42,05 |
1028600000 | WFF 185 | € 57,70 |
1028680000 | WFF 185 BL | € 57,70 |
1028700000 | WFF 300 | € 68,55 |
1892120001 | SAISM-4/8S-M12 4P D-ZF | € 60,00 |
1029900000 | WDL 2.5/N/L/PE | € 7,50 |
1030200000 | WDL 2.5/L/L/PE | € 7,25 |
1892120000 | SAISM-4/8S-M12-4P D-COD | € 38,00 |
1030700000 | WDL 2.5/S/N/L/PE | € 6,05 |
1889580000 | CLI T 02-30 | € 0,08 |
1031100000 | WDL 2.5/S/L/L/PE | € 5,85 |
1889570000 | CLI T 2-30 | € 0,21 |
1031400000 | WDU 1.5/ZZ | € 4,15 |
1034400000 | WDK 2.5/BLZ/5.08/ZA | € 4,85 |
1889560000 | CLI T 1-30 | € 0,10 |
1036100000 | WDU 16N | € 4,50 |
1036180000 | WDU 16N BL | € 4,50 |
1037300000 | WPE 70/95 | € 68,75 |
1039900000 | WTR 2.5/ZZ | € 7,60 |
1889550000 | CLI T 3-30 | € 0,28 |
1040400000 | WDU 35N | € 9,50 |
1040480000 | WDU 35N BL | € 9,50 |
1041600000 | WDK 2.5N | € 3,70 |
1886590000 | WSI 4/LD 10-36V AC/DC | € 12,05 |
1041610000 | WDK 2.5N V | € 10,60 |
1886580000 | WSI 4 | € 7,85 |
1041650000 | WDK 2.5N DU-PE | € 9,35 |
1041680000 | WDK 2.5N BL | € 3,70 |
1886570000 | WSI 4/LD 60-150V AC/DC | € 12,05 |
1041900000 | WDK 4N | € 3,95 |
1041910000 | WDK 4N V | € 10,70 |
1886560000 | WSI 4/LD 30-70V AC/DC | € 12,05 |
1041950000 | WDK 4N DU-PE | € 9,25 |
1886550000 | WSI 4/LD 140-250V AC/DC | € 12,05 |
1041980000 | WDK 4N BL | € 3,95 |
